| Rachel Davis | |||
| Vocal Range: C3- Bb6 | Height: 5’, 9” | Weight: 160 | |
| Age: 16 | Hair: Auburn | Eyes: Brown | |
| Productions | |||
| The Love Of Three Oranges | Gate | Carlsbad High School | |
| Rough Magic | Alecto The Fury | Carlsbad High School | |
| Footloose | Ensemble | Carlsbad High School | |
| High School Musical | Brainiac / Thespian | Star Theatre Co. | |
| Sweeney Todd : School Edition | Ensemble | Carlsbad High School | |
| “Unfinished” Christmas Project | Pianist, Luckie, Co-Author | New Venture Christian Fellowship | |
| Peter Pan | Indian / Dancer | Encore / Premiere For Kids | |
| Annie | Star–To–Be, Boelyn Sister, Poor | Star Theatre Co. | |
| Guys And Dolls | Hot Box Dancer | Star Theatre Co. | |
| Sound Of Music | Frau Schmidt | Star Theatre Co. | |
| Oliver! | Charlotte Sowerberry | Star Theatre Co. | |
| Guys And Dolls, Jr. | Nicely Nicely Johnson | YMCA | |
| Bugsy Malone, Jr. | Dancer | YMCA | |
| Annie, Jr. | Grace Farrell | YMCA | |
| Choir Projects | |||
| Lancer Choir (Accompanist) | Class Finals | ||
| Chamber Singers (1st Soprano) | Harvest Of Harmonies | ||
| Holiday Concert | |||
| Fullerton Music Festival | |||
| Riverside Chamber Choir Festival | |||
| Oceanside Music Festival | |||
| San Diego Padres National Anthem | |||
| Encore (1st Soprano / Soloist) | Harvest of Harmonies | ||
| Holiday Concert | |||
| Night With The Stars | |||
| Pops Concert | |||
| Carlsbad High School Varsity Basketball National Anthem (Solo) | |||
| Theatre Class Projects | |||
| Advanced Theatre | As You Like It – 10 Plays in 10 Hours | Forest Of Arden | |
| Pre Advanced Theatre | “Oh If Only” – Original Scene | Lisa | |
| The Lottery – One-Act Play | Belva Summers | ||
| The Doctor Despite Himself – Scene | Martine | ||
| Atonement – Monologue | Briony Tallis | ||
| Twelfth Night – Scene | Countess Olivia | ||
| Intermediate Theatre | The Girl Who Was Asked To Turn Blue – One-Act Play | 815 | |
| Rocco The Rolling Stone – One-Act Play | Mrs. Filbert | ||
| Top Girls – Scene | Nell | ||
| Fire’s Wild Dance – Original Scene | Fire | ||
| Children’s Theatre At Pilgrim – Original Scene | Pilgrim’s Children Center | ||
| The Seagull – Monologue | Nina | ||
| | A Street Car Named Desire – Monologue | Blanche | |
| Aviara Oaks Middle School | Merchant Of Venice – Monologue | Portia | |
| Romeo And Juliet – Monologue | Juliet | ||
| Hairspray – Cutting | Older Women | ||
| Cabaret Night - Let It Be, In My Own Little Corner | Soloist, Accompanist | ||
| Miscellaneous | |||
| Coffee Houses | Pianist / Soloist | Carlsbad High School | |
| Praise Team / Animal Band | Pianist / Dolphin / Soloist / Leader | New Venture Christian Fellowship | |
| One Great Week Of Prayer | Pianist / Soloist | New Venture Christian Fellowship | |
| Vista Little League Opening Ceremonies | National Anthem Soloist | City Of Vista Little League | |
| Lancer Express Fundraiser | Pianist / Soloist | Carlsbad High School | |
| Competitions / Awards | |||
| DTASC Fall 2010 | 4th Place Musical div. C | Hair | |
| RoleAbout 2009 | Cold Reading Finalist | Crucible, The Glass Menagerie | |
| RoleAbout 2009 | Film Monologue | Atonement | |
| DTASC Spring 2009 | 1st Place Character Costume div. A | Hamlet – Ophelia | |
| Bonita Vista: For Ladies Only | 3rd Place – Show Choir Competition | Encore – Soloist | |
| Los Alamitos Show Choir | 2nd Place – Solo Competition | What I Did For Love | |
| Hart Encore Competition | 2nd Place – Show Choir Competition | Encore – Soloist | |
| Tech Theatre | |||
| As You Like It | Costume Crew | Carlsbad High School | |
| You Can’t Take It With You | Costume Crew | Carlsbad High School | |
| Aladdin, Jr. | Spotlights | Aviara Oaks Middle School | |
| Classes / Training | |||
| Intermediate, Pre-Advanced, Advanced Theatre | Monica Hall | ||
| Encore, Chamber Singers, Lancer Choir | Christy Owen | ||
| Drama | Andrea Schuck-Emert | ||
| Acting I, II, III | Junior Theatre | ||
| Improvisation | North Coast Reperatory Theatre | ||
| Musical Theatre Dance | Junior Theatre | ||
| Tap, Ballet, Jazz | Ariel’s Dance, Mira Costa College, Palomar College | ||
| Pilates | Suzanne Fernandez | ||
| Voice | Jennifer Patterson, Amanda Crisalli, Jennifer Walsey | ||
| Music | Chuck Showalter: Piano, Bill Jones: Guitar | ||
| Music Theory | Matt Falker | ||
| Musical Theatre Workshops | Broadway Knights: Megan Hilty and Steve Kazee | ||
| Junior Theatre: Christian Hoff | |||
| Take It From The Top: Laura Bell Bundy and Paul Canaan | |||
| Shakespeare Study | Dr. Harland’s Ashland, Oregon Shakespeare Festival Experience | ||
| Other | |||
| Conversational Sign Language | |||
| Piano – 11 Years | |||
| Member of International Thespian Society Troupe 1519 | |||
| New Venture Christian Fellowship – Assistant Kids World Coordinator | |||
| Carlsbad High School Peer Leaders | |||
| Dr. Daniel and Davis Optometry, Inc. Student Office Assistant | |||
This is my blog. Well, its more of a portfolio than a blog. Originally, it was created to house my works and make them accessible to those that became confused by Facebook's new format. But now, the chaos has calmed, and now notes are just as easy to find. So, this blog probably will become more of a portfolio, not just for essays for editing, but also as a medium to display my extracurricular writings. Enjoy!
Monday, January 17, 2011
My Resume
(I know its not exactly an Essay or OpEd, but its still for a class, so I think it counts.)
Subscribe to:
Post Comments (Atom)
The gate is a very prestigious role! :-) The gate in our original cast, Josh, is actually something of a celebrity now http://www.joshbeckerman.com
ReplyDeleteI hope you guys had fun doing the show!
Hillary DePiano
We had so much fun! We just finished last Saturday and did our write up today! Thanks so much!
ReplyDelete